PRICE LIST TOYOTA
TOYOTA AGYA
Type | Harga |
AGYA 1.2 G M/T | IDR 192.900.000 |
AGYA 1.2 G CVT | IDR 209.500.000 |
AGYA STYLIX 1.2 G CVT | IDR 213.000.000 |
AGYA 1.2 GR M/T ONE TONE | IDR 259.400.000 |
AGYA 1.2 GR M/T TWO TONE | IDR 261.900.000 |
AGYA 1.2 GR CVT ONE TONE | IDR 276.000.000 |
AGYA 1.2 GR CVT TWO TONE | IDR 278.600.000 |
TOYOTA CALYA
Type | Harga |
CALYA 1.2 E M/T STD | IDR 183.100.000 |
CALYA 1.2 E M/T | IDR 186.400.000 |
CALYA 1.2 G M/T | IDR 192.300.000 |
CALYA 1.2 G A/T | IDR 206.800.000 |
TOYOTA ALL NEW AVANZA
Type | Harga |
AVANZA 1.3 E M/T | IDR 255.100.000 |
AVANZA 1.3 E CVT | IDR 270.200.000 |
AVANZA 1.5 G M/T | IDR 278.300.000 |
AVANZA 1.5 G CVT | IDR 293.400.000 |
AVANZA 1.5 G CVT TSS * | IDR 320.500.000 |
TOYOTA ALL NEW VELOZ
Type | Harga |
VELOZ 1.5 M/T | IDR 310.000.000 |
VELOZ 1.5 M/T (Platinum White Pearl) | IDR 311.500.000 |
VELOZ 1.5 CVT | IDR 326.200.000 |
VELOZ 1.5 CVT (Platinum White Pearl) | IDR 327.700.000 |
VELOZ 1.5 Q CVT | IDR 335.300.000 |
VELOZ 1.5 Q CVT (Platinum White Pearl) | IDR 336.900.000 |
VELOZ 1.5 Q CVT TSS | IDR 358.400.000 |
VELOZ 1.5 Q CVT TSS (Platinum White Pearl) | IDR 359.900.000 |
TOYOTA RAIZE
Type | Harga |
RAIZE 1.2 G M/T ONE TONE | IDR 252.900.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 268.300.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 273.000.000 |
RAIZE 1.0T G M/T TWO TONE | - |
RAIZE 1.0T G CVT ONE TONE | IDR 288.300.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 291.000.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 302.600.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 305.200.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 325.200.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 327.800.000 |
TOYOTA YARIS
Type | Harga |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 346.000.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 350.100.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 358.600.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 362.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 365.500.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 369.600.000 |
TOYOTA YARIS CROSS
Type | Harga |
YARIS CROSS 1.5 G MT | IDR 370.800.000 |
YARIS CROSS 1.5 G CVT | IDR 384.300.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 429.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 431.500.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 438.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 441.500.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 450.900.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 453.300.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 454.900.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 455.900.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 460.400.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 462.800.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 464.400.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 465.400.000 |
TOYOTA RUSH
Type | Harga |
RUSH 1.5 G M/T | IDR 308.200.000 |
RUSH 1.5 G A/T | IDR 319.400.000 |
RUSH 1.5 S M/T GR SPORT | IDR 323.800.000 |
RUSH 1.5 S A/T GR SPORT | IDR 334.500.000 |
TOYOTA INNOVA ZENIX
Type | Harga |
INNOVA ZENIX 2.0 G CVT | IDR 451.000.000 |
INNOVA ZENIX 2.0 G CVT (Platinum White Pearl) | IDR 454.100.000 |
INNOVA ZENIX 2.0 V CVT | IDR 496.700.000 |
INNOVA ZENIX 2.0 V CVT (Platinum White Pearl) | IDR 499.700.000 |
INNOVA ZENIX 2.0 V CVT Non RSE | IDR 488.400.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Platinum White Pearl) | IDR 491.400.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 489.100.000 |
INNOVA ZENIX 2.0 G HV CVT (Platinum White Pearl) | IDR 492.100.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 563.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Platinum White Pearl) | IDR 566.400.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 553.400.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Platinum White Pearl) | IDR 556.400.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 555.000.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Platinum White Pearl) | IDR 558.100.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR 545.000.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Platinum White Pearl) | IDR 448.100.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 641.700.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Platinum White Pearl) | IDR 644.700.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 631.700.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Platinum White Pearl) | IDR 634.700.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 633.400.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Platinum White Pearl) | IDR 636.400.000 |
TOYOTA VIOS
Type | Harga |
VIOS 1.5 G CVT | IDR 392.000.000 |
VIOS 1.5 G CVT ( Premium Color) | IDR 393.500.000 |
VIOS 1.5 G TSS CVT | IDR 405.600.000 |
VIOS 1.5 G TSS CVT ( Premium Color) | IDR 407.100.000 |
TOYOTA COROLLA ALTIS
Type | Harga |
COROLLA ALTIS 1.8 V A/T | IDR 600.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 604.000.000 |
COROLLA ALTIS 1.8 HYBRID A/T | IDR 655.900.000 |
COROLLA ALTIS 1.8 HYBRID A/T (Premium Color) | IDR 658.900.000 |
TOYOTA COROLLA CROSS
TYPE | Harga |
COROLLA CROSS 1.8 HYBRID A/T | IDR 595.600.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 598.600.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 640.600.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 644.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 645.600.000 |
TOYOTA CAMRY
Type | Harga |
CAMRY 2.5 V A/T | IDR 837.100.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 840.200.000 |
CAMRY 2.5 L A/T HYBRID | IDR 980.200.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 983.200.000 |
TOYOTA VOXY
Type | Harga |
VOXY 2.0 A/T | IDR 647.800.000 |
VOXY 2.0 A/T (Premium Color) | IDR 650.800.000 |
TOYOTA VELLFIRE
Type | Harga |
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.896.400.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Platinum White Pearl) | IDR 1.900.000.000 |
TOYOTA ALPHARD
Type | Harga |
NEW ALPHARD 2.5 X CVT* | IDR 1.450.400.000 |
NEW ALPHARD 2.5 X CVT (Platinum White Pearl)* | IDR 1.454.000.000 |
NEW ALPHARD 2.5 G CVT | IDR 1.675.100.000 |
NEW ALPHARD 2.5 G CVT (Platinum White Pearl) | IDR 1.678.700.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.760.100.000 |
NEW ALPHARD 2.5 HYBRID CVT (Platinum White Pearl) | IDR 1.763.700.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | - |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Platinum White Pearl) | - |
TOYOTA FORTUNER
Type | Harga |
FORTUNER 2.4 G 4x2 M/T | IDR 597.700.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 615.900.000 |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 639.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 649.000.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 652.000.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 654.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 633.800.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 643.300.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 666.400.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 678.800.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 689.500.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 692.500.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 694.600.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 660.800.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 673.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 683.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 773.000.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 797.300.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 792.200.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 767.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 786.500.000 |
TOYOTA LAND CRUISER
Type | Harga |
LAND CRUISER 300 VX-R 4X4 A/T ( Non Premium Color) | IDR 2.662.200.000 |
LAND CRUISER 300 VX-R 4X4 A/T ( Premium Color) | IDR 2.665.200.000 |
LAND CRUISER 300 GR-S 4X4 A/T ( Non Premium Color) | IDR 2.760.800.000 |
LAND CRUISER 300 GR-S 4X4 A/T (Premium Color) | IDR 2.763.800.000 |
TOYOTA SUPRA
Type | Harga |
SUPRA 3.0 L A/T * | IDR 2.317.200.000 |
TOYOTA HILUX RANGGA
Type | Harga |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 204.900.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 204.900.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | IDR 209.900.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 210.900.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 233.000.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 262.100.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 262.100.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 267.200.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 268.200.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 302.400.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317.900.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 317.900.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 233.900.000 |
TOYOTA HILUX
Type | Harga |
HILUX SINGLE CABIN 2.0 M/T | IDR 310.300.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR 330.700.000 |
HILUX SINGLE CABIN 2.4 M/T 4x4 DIESEL | IDR 435.900.000 |
HILUX DOUBLE CABIN 2.4 E M/T 4x4 DIESEL | IDR 472.800.000 |
HILUX DOUBLE CABIN 2.4 E -RTS M/T 4x4 DIESEL | IDR 481.800.000 |
HILUX DOUBLE CABIN 2.4 G M/T 4x4 DIESEL | IDR 507.100.000 |
HILUX DOUBLE CABIN 2.4 V A/T 4x4 DIESEL | IDR 559.400.000 |
TOYOTA HI ACE
Type | Harga |
HI ACE COMMUTER 2.5 MANUAL | IDR 599.400.000 |
HI ACE PREMIO 2.8 MANUAL | IDR 697.000.000 |
HUBUNGI KAMI
____________________________________________
Auto2000 Bali
Telp : 0821 3736 4938
Whatsapp : 0818 1823 2000
INFO PEMESANAN
____________________________________________
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.