PRICE LIST TOYOTA
TOYOTA AGYA
Type | Harga |
AGYA 1.2 G M/T | IDR 190.850.000 |
AGYA 1.2 G CVT | IDR 206.950.000 |
AGYA 1.2 GR M/T ONE TONE | IDR 252.750.000 |
AGYA 1.2 GR M/T TWO TONE | IDR 255.250.000 |
AGYA 1.2 GR CVT ONE TONE | IDR 269.050.000 |
AGYA 1.2 GR CVT TWO TONE | IDR 271.550.000 |
TOYOTA CALYA
Type | Harga |
CALYA 1.2 E M/T STD | IDR 181.210.000 |
CALYA 1.2 E M/T | IDR 184.510.000 |
CALYA 1.2 G M/T | IDR 190.050.000 |
CALYA 1.2 G A/T | IDR 204.150.000 |
TOYOTA ALL NEW AVANZA
Type | Harga |
AVANZA 1.3 E M/T | IDR 252.650.000 |
AVANZA 1.3 E CVT | IDR 267.650.000 |
AVANZA 1.5 G M/T | IDR 275.400.000 |
AVANZA 1.5 G CVT | IDR 290.450.000 |
AVANZA 1.5 G CVT TSS * | IDR 317.700.000 |
TOYOTA ALL NEW VELOZ
Type | Harga |
VELOZ 1.5 M/T | IDR 307.250.000 |
VELOZ 1.5 M/T (Platinum White Pearl) | IDR 308.750.000 |
VELOZ 1.5 CVT | IDR 323.350.000 |
VELOZ 1.5 CVT (Platinum White Pearl) | IDR 324.850.000 |
VELOZ 1.5 Q CVT | IDR 332.600.000 |
VELOZ 1.5 Q CVT (Platinum White Pearl) | IDR 334.100.000 |
VELOZ 1.5 Q CVT TSS | IDR 355.700.000 |
VELOZ 1.5 Q CVT TSS (Platinum White Pearl) | IDR 357.200.000 |
TOYOTA RAIZE
Type | Harga |
RAIZE 1.2 G M/T ONE TONE * | IDR 250.200.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 265.400.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 270.100.000 |
RAIZE 1.0T G M/T TWO TONE * | IDR 272.700.000 |
RAIZE 1.0T G CVT ONE TONE | IDR 285.300.000 |
RAIZE 1.0T G CVT TWO TONE * | IDR 287.900.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 299.800.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 302.400.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE * | IDR 322.500.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 325.100.000 |
TOYOTA YARIS
Type | Harga |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone * | IDR 342.900.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone* | IDR 346.900.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 355.600.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 359.600.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone* | IDR 362.400.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone* | IDR 366.400.000 |
TOYOTA YARIS CROSS
Type | Harga |
YARIS CROSS 1.5 G MT | IDR 369.050.000 |
YARIS CROSS 1.5 G CVT | IDR 382.350.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 427.150.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 429.650.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 436.550.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 439.550.000 |
YARIS CROSS 1.5 S HV CVT TSS* | IDR 461.150.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color)* | IDR 463.650.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 470.550.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE* | IDR 465.150.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 474.550.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color)* | IDR 466.150.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 475.550.000 |
TOYOTA SIENTA
Type | Harga |
SIENTA V 1.5 CVT * | IDR 342.800.000 |
SIENTA Q 1.5 CVT * | IDR 365.100.000 |
SIENTA V 1.5 CVT WELCAB DISABILITY * | IDR 439.600.000 |
TOYOTA RUSH
Type | Harga |
RUSH 1.5 G M/T | IDR 307.950.000 |
RUSH 1.5 G A/T | IDR 318.750.000 |
RUSH 1.5 S M/T GR SPORT | IDR 323.800.000 |
RUSH 1.5 S A/T GR SPORT | IDR 334.500.000 |
TOYOTA INNOVA ZENIX
Type | Harga |
INNOVA ZENIX 2.0 G CVT | IDR 445.750.000 |
INNOVA ZENIX 2.0 G CVT (Platinum White Pearl) | IDR 448.750.000 |
INNOVA ZENIX 2.0 V CVT | IDR 495.350.000 |
INNOVA ZENIX 2.0 V CVT (Platinum White Pearl) | IDR 498.350.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 494.300.000 |
INNOVA ZENIX 2.0 G HV CVT (Platinum White Pearl) | IDR 497.300.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT | IDR 570.850.000 |
INNOVA ZENIX 2.0 V HV MODELISTA CVT (Platinum White Pearl) | IDR 573.850.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT | IDR 560.950.000 |
INNOVA ZENIX 2.0 V HV NON MODELISTA CVT (Platinum White Pearl) | IDR 563.950.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS | IDR 650.800.000 |
INNOVA ZENIX 2.0 Q HV MODELISTA CVT TSS (Platinum White Pearl) | IDR 653.800.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT TSS | IDR 640.900.000 |
INNOVA ZENIX 2.0 Q HV NON MODELISTA CVT TSS (Platinum White Pearl) | IDR 643.900.000 |
TOYOTA VIOS
Type | Harga |
VIOS 1.5 E M/T * | IDR 349.550.000 |
VIOS 1.5 G CVT | IDR 391.950.000 |
VIOS 1.5 G CVT ( Premium Color) | IDR 393.450.000 |
VIOS 1.5 G TSS CVT | IDR 405.550.000 |
VIOS 1.5 G TSS CVT ( Premium Color) | IDR 407.050.000 |
TOYOTA COROLLA ALTIS
Type | Harga |
COROLLA ALTIS 1.8 V A/T | IDR 597.200.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) * | IDR 600.200.000 |
COROLLA ALTIS 1.8 HYBRID A/T | IDR 653.400.000 |
COROLLA ALTIS 1.8 HYBRID A/T (Premium Color) * | IDR 656.400.000 |
TOYOTA COROLLA CROSS
TYPE | Harga |
COROLLA CROSS 1.8 HYBRID A/T* | IDR 593.850.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 596.850.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 638.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 642.300.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 643.800.000 |
TOYOTA CAMRY
Type | Harga |
CAMRY 2.5 V A/T | IDR 837.100.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 840.100.000 |
CAMRY 2.5 L A/T HYBRID | IDR 976.600.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 979.600.000 |
TOYOTA VOXY
Type | Harga |
VOXY 2.0 A/T (Non Premium Color) * | IDR 644.000.000 |
VOXY 2.0 A/T (Premium Color) | IDR 647.000.000 |
TOYOTA VELLFIRE
Type | Harga |
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.895.700.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Platinum White Pearl) | IDR 1.899.200.000 |
TOYOTA ALPHARD
Type | Harga |
NEW ALPHARD 2.5 X CVT* | IDR 1.448.300.000 |
NEW ALPHARD 2.5 X CVT (Platinum White Pearl)* | IDR 1.451.900.000 |
NEW ALPHARD 2.5 G CVT | IDR 1.673.000.000 |
NEW ALPHARD 2.5 G CVT (Platinum White Pearl) | IDR 1.676.000.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.759.100.000 |
NEW ALPHARD 2.5 HYBRID CVT (Platinum White Pearl) | IDR 1.762.600.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1.833.985.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Platinum White Pearl) | IDR 1.837.485.000 |
TOYOTA FORTUNER
Type | Harga |
FORTUNER 2.4 G 4x2 M/T | IDR 595.350.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 613.050.000 |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 635.400.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 644.700.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 647.800.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 649.800.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 629.700.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 639.100.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 662.100.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 674.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 684.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 687.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 690.000.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 656.400.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 668.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 679.300.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 768.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 792.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 787.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 762.700.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 781.800.000 |
TOYOTA C-HR
Type | Harga |
C-HR 1.8 HV A/T (Non Premium Color) * | IDR 626.300.000 |
C-HR 1.8 HV A/T (Premium Color) * | IDR 627.900.000 |
TOYOTA LAND CRUISER
Type | Harga |
LAND CRUISER 300 VX-R 4X4 A/T ( Non Premium Color) | IDR 2.661.450.000 |
LAND CRUISER 300 VX-R 4X4 A/T ( Premium Color) | IDR 2.664.450.000 |
LAND CRUISER 300 GR-S 4X4 A/T ( Non Premium Color) | IDR 2.760.200.000 |
LAND CRUISER 300 GR-S 4X4 A/T (Premium Color) | IDR 2.763.200.000 |
TOYOTA GR 86
Type | Harga |
GR 86 2.4 L A/T * | IDR 1.080.850.000 |
GR 86 2.4 L M/T * | IDR 1.042.250.000 |
GR 86 2.4 L A/T Special Edition* | IDR 1.079.750.000 |
TOYOTA SUPRA
Type | Harga |
SUPRA 3.0 L A/T * | IDR 2.313.250.000 |
TOYOTA HILUX RANGGA
Type | Harga |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 203.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 203.700.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | IDR 208.700.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 209.700.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 232.000.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 260.500.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 260.500.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 265.600.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 266.400.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 301.100.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 315.900.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 315.900.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 233.200.000 |
TOYOTA HILUX
Type | Harga |
HILUX SINGLE CABIN 2.0 M/T | IDR 309.610.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR 330.550.000 |
HILUX SINGLE CABIN 2.4 M/T 4x4 DIESEL | IDR 435.450.000 |
HILUX DOUBLE CABIN 2.4 E M/T 4x4 DIESEL | IDR 472.750.000 |
HILUX DOUBLE CABIN 2.4 G M/T 4x4 DIESEL | IDR 507.050.000 |
HILUX DOUBLE CABIN 2.4 V A/T 4x4 DIESEL | IDR 559.300.000 |
HILUX 2.8 GR-S DOUBLE CABIN A/T 4x4 DIESEL* | IDR 824.450.000 |
HILUX 2.8 GR-S DOUBLE CABIN A/T 4x4 DIESEL* | IDR 826.550.000 |
TOYOTA HI ACE
Type | Harga |
HI ACE COMMUTER 2.5 MANUAL | IDR 596.050.000 |
HI ACE PREMIO 2.8 MANUAL | IDR 696.350.000 |
HUBUNGI KAMI
____________________________________________
Auto2000 Bali
Telp : 0821 3736 4938
Whatsapp : 0818 1823 2000
INFO PEMESANAN
____________________________________________
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.